Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1616
Title: | ANALYZING KEY DELAY FACTOR IN RAILWAY CONSTRUCTION: AN EMPIRICAL APPROACH USING RELATIVE IMPORTANCE INDEX AND MULTIPLE REGRESSION ANALYSIS |
Authors: | ANUM JUITA KAPPER @ KEPPER |
Keywords: | Railroad construction -- Delays -- Factors Construction management -- Delays -- Risk management Construction industry -- Project management -- Railway construction Relative Importance Index (RII) -- Application in construction Multiple regression analysis -- Construction delays |
Issue Date: | 2024 |
Publisher: | POLITEKNIK UNGKU OMAR |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1616 |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANUM JUITA_F3022.pdf | 3.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.