Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANUM JUITA KAPPER @ KEPPER | - |
dc.date.accessioned | 2025-01-14T04:40:45Z | - |
dc.date.available | 2025-01-14T04:40:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1616 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Railroad construction -- Delays -- Factors | ms_IN |
dc.subject | Construction management -- Delays -- Risk management | ms_IN |
dc.subject | Construction industry -- Project management -- Railway construction | ms_IN |
dc.subject | Relative Importance Index (RII) -- Application in construction | ms_IN |
dc.subject | Multiple regression analysis -- Construction delays | ms_IN |
dc.title | ANALYZING KEY DELAY FACTOR IN RAILWAY CONSTRUCTION: AN EMPIRICAL APPROACH USING RELATIVE IMPORTANCE INDEX AND MULTIPLE REGRESSION ANALYSIS | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANUM JUITA_F3022.pdf | 3.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.