Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1288
Title: | THE APPLICATION OF DIESEL BALANCE MONITORING (DBM) FOR CONSTRUCTION SITE MANAGEMENT |
Authors: | HASSAN, MUHAMMAD ASY SYIBLI |
Keywords: | Diesel Balance Monitoring (DBM) mobile application Bubble software Construction work |
Issue Date: | 2024 |
Publisher: | POLITEKNIK UNGKU OMAR |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1288 |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUHAMMAD ASY SYIBLI BIN HASSAN_01BCT20F3009.pdf | 2.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.