
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HASSAN, MUHAMMAD ASY SYIBLI | - |
| dc.date.accessioned | 2025-01-13T08:10:30Z | - |
| dc.date.available | 2025-01-13T08:10:30Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1288 | - |
| dc.language.iso | en | ms_IN |
| dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
| dc.subject | Diesel Balance Monitoring (DBM) mobile application | ms_IN |
| dc.subject | Bubble software | ms_IN |
| dc.subject | Construction work | ms_IN |
| dc.title | THE APPLICATION OF DIESEL BALANCE MONITORING (DBM) FOR CONSTRUCTION SITE MANAGEMENT | ms_IN |
| dc.type | Thesis | ms_IN |
| Appears in Collections: | Degree of Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD ASY SYIBLI BIN HASSAN_01BCT20F3009.pdf | 2.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
