Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7006
Title: | OPTIMIZING FORGING PROCESS PRODUCTION TO PRODUCT WASTE CONTROLLING METHODS ANALYSES |
Authors: | Vijay Baban Jadhav Abhishek Kumar Jain Arif Khan Aneesh Somwanshi |
Keywords: | Forging waste flash Trimming operation Shearing operation |
Issue Date: | Jan-2024 |
Publisher: | IAEME Publication |
Series/Report no.: | International Journal of Machine Tools and Manufacture (IJMTM);Volume 1, Issue 1 |
Abstract: | In these researched analyses of different forging product for controlling the forging waste in forging process. In forging process forging waste are carry with forging operation which identify by parting line of products. Parting which defines the product upper and lower die meshing area. Those extra material are used in forging operation which goes to outside of die that material is called as waste of forging. The foraging waste are not use for further any product manufacturing process for their hardness. Thire for such waste are to controlled for increasing the product utilization any minimising the production cost. In that paper we concentrate to minimising waste of forging by amylases of different products. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7006 |
ISSN: | 1655-1401 |
Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPTIMIZING FORGING PROCESS PRODUCTION.pdf | 588.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.