Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7006
Tajuk: | OPTIMIZING FORGING PROCESS PRODUCTION TO PRODUCT WASTE CONTROLLING METHODS ANALYSES |
Pengarang: | Vijay Baban Jadhav Abhishek Kumar Jain Arif Khan Aneesh Somwanshi |
Kata kunci: | Forging waste flash Trimming operation Shearing operation |
Tarikh diterbit: | Jan-2024 |
Penerbit: | IAEME Publication |
Siri / Laporan No.: | International Journal of Machine Tools and Manufacture (IJMTM);Volume 1, Issue 1 |
Abstrak: | In these researched analyses of different forging product for controlling the forging waste in forging process. In forging process forging waste are carry with forging operation which identify by parting line of products. Parting which defines the product upper and lower die meshing area. Those extra material are used in forging operation which goes to outside of die that material is called as waste of forging. The foraging waste are not use for further any product manufacturing process for their hardness. Thire for such waste are to controlled for increasing the product utilization any minimising the production cost. In that paper we concentrate to minimising waste of forging by amylases of different products. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7006 |
ISSN: | 1655-1401 |
Muncul dalam Koleksi: | JABATAN KEJURUTERAAN MEKANIKAL |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
OPTIMIZING FORGING PROCESS PRODUCTION.pdf | 588.1 kB | Adobe PDF | Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.