Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 87
| Issue Date | Title | Author(s) |
| 2024-12-09 | A SYSTEMATIC APPROACH TO ENHANCING ISO 26262 WITH MACHINE LEARNING-SPECIFIC LIFE CYCLE PHASES AND TESTING METHODS | Iyenghar, Padma; Gracic, Emil; Pawelke, Gregor |
| 2024-11-29 | A UNIFICATION BETWEEN DEEP-LEARNING VISION, COMPARTMENTAL DYNAMICAL THERMODYNAMICS, AND ROBOTIC MANIPULATION FOR A CIRCULAR ECONOMY | Zocco, Federico; Wassim M. Haddad; Corti, Andrea; Malvezzi, Monica |
| 2025-09-09 | AUTOMATIC GENERATION OF SYSTEM-LEVEL TEST FOR UN-CORE LOGIC OF LARGE AUTOMOTIVE SOC | Angione, Francesco; Bernardi, Paolo; laria, Giusy; Bertani, Claudia; Tancorre, Vincenzo |
| 2024-04 | CROSS-AXIS FLEXURAL PIVOTS IN MECHATRONIC APPLICATIONS: STRESS-BASED DESIGN FOR COMBINED TENSION AND BENDING | Peterson, Brandon T.; Hardin, Thomas J.; Pomeroy, Armin W.; Hopkins, Jonathan B.; Clites, Tyler R. |
| 2021-12 | DEVELOPMENT AND TESTING OF AUTOMOTIVE GEARS USING ALUMINIUM MATRIX NANO COMPOSITES | Rajesh Purohit; M. M. U. Qureshi |
| 2022-05 | A STUDY ON TWO WHEELER SELF BALANCING BIKE USING A GYROSCOPE | Sanmukh Mhatre; Pushkar Mistry; Pranjal Garde; Shubham Walke; Nandakumar Bhopale |
| 2024-11 | ARTIFICIAL NEURAL NETWORKS AS A NATURAL TOOL IN SOLUTION OF VARIATIONAL PROBLEMS IN HYDRODYNAMICS | Stebakov, Ivan; Kornaev, Alexei; Kornaeva, Elena; Litvinenko, Nikita; Kazakov, Yuri; Ivanov, Oleg; Ibragimov, Bulat |
| 2024-01 | A SEMI-ANALYTICAL APPROACH TO INVESTIGATE THE VALIDITY OF THE THERMAL EQUILIBRIUM ASSUMPTION IN THE ANALYSIS OF UNSTEADY FREE CONVECTION IN POROUS MICRO-CHANNEL | A. F. Khadrawi; A. M. Maqableh |
| 2023-09 | A REVIEW ON CARBON NANOTUBES: PREPARATION, PROPERTIES AND APPLICATIONS | Fatima Unisa Siddiqui; Sanjay Rathore |
| 2024-01 | CONCEPTUAL DESIGN OF COST OPTIMIZED AUTOMATED GEAR DEBURRING MACHINE | T. Kumaresan; V. Mohan Sivakumar; K. Deepak Arjun; Abishek S. R.; B., Alentin Hamilton; T., Amos |
| 2025-01-22 | ACTIVE SUSPENSION BASED ON A MOTOR DRIVING COMPACTED DOUBLE-GAS-CHAMBER HYDRO-PNEUMATIC STRUT | Li, Ruihong; Ma, Bing; Yang, Fan; Lin, Dezhao; Zhang, Weiqiang |
| 2024-01 | A HYBRID ADAPTIVE CONTROLLER FOR SOFT ROBOT INTERCHANGEABILITY | Chen, Zixi; Ren, Xuyang; Bernabei, Matteo; Mainardi, Vanessa; Ciuti, Gastone; Stefanini, Cesare |
| 2024-10 | ANTAGONISTIC PUMP WITH MULTIPLE PUMPING MODES FOR ON-DEMAND SOFT ROBOT ACTUATION AND CONTROL | Zhou, Jianshu; Chen, Wei; Cao, Hanwen; He, Qiguang; Liu, Yunhui |
| 2025-02 | POWER LOSS OBSERVATIONS IN ALGORITHMICALLY DESIGNED PMSM STATOR WINDINGS UTILIZING THE FREEDOMS AFFORDED BY ADDITIVE MANUFACTURING | Mckay, John; Miscandlon, Jill; Konkova, Tatyana |
| 2024-10-02 | HIGHLY REDUNDANT SAFETY SCHEME AND ITS EXPERIMENTAL VALIDATION FOR THE ELECTRONIC-CONTROLLED PNEUMATIC BRAKING SYSTEM OF COMMERCIAL VEHICLE FOR AUTONOMOUS DRIVING | Bao, Hanwei; Wei, Xiaoxu; Cheng, Yi; Zhao, Mingming; Li, Gangyan |
| 2023-11 | ERROR TRACKING-BASED NEURO-ADAPTIVE LEARNING CONTROL FOR PNEUMATIC ARTIFICIAL MUSCLE SYSTEMS WITH OUTPUT CONSTRAINT | Zhu, Guangming; Yan, Qiuzhen |
| 2025-02 | CONTINUUM AND SOFT ROBOTS IN MINIMALLY INVASIVE SURGERY: A SYSTEMATIC REVIEW | Fahad Iqbal; Mojtaba Esfandiari; Golchehr Amirkhani; Hamidreza Hoshyarmanesh; Sanju Lama; Mahdi Tavakoli; Sutherland, Garnette R. |
| 2024-08 | MODELING INVERSE AIRFLOW DYNAMICS TOWARD FAST MOVEMENT GENERATION USING PNEUMATIC ARTIFICIAL MUSCLE WITH LONG AIR TUBES | Hidaka, Asai; Tomoyuki, Noda; Tatsuya, Teramae; Jun, Morimoto |
| 2024-10 | SIM-TO-REAL OF SOFT ROBOTS WITH LEARNED RESIDUAL PHYSICS | Gao, Junpeng; Michelis, Mike Y.; Spielberg, Andrew; Katzschmann, Robert K. |
| 2025-05 | FABRICATION, MODELING, AND DESIGN OF POSITION AND PRESSURE CONTROL SYSTEM OF A SOFT PNEUMATIC LINEAR ACTUATOR | Goia, Leandro Seiti; Colon, Diego; Campo, Alexandre Brincalepe |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 87