
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9927| Title: | V-MODEL BASED INTEGRATION OF MECHATRONICS AND POWER ELECTRONICS FOR A SOLAR-POWERED WIRE-TRAVERSING ROBOT |
| Authors: | Mendez-Flores, Efrain Morales, Diana Egerstedt, Magnus |
| Keywords: | Robotics Power electronics Bio-inspired Solar panels System design V-model Persistent environmental monitoring Mechatronic systems Solar-tracking systems Wire-traversing |
| Issue Date: | May-2025 |
| Publisher: | IEEE Access |
| Series/Report no.: | IEEE Access; |
| Abstract: | This work focuses on the design of a solar-powered wire-traversing robot for environmental monitoring in remote areas, where solar power harvesting ensures continuous operation without frequent external charging. This paper presents an integrated power electronics design, emphasizing system-level considerations for efficient energy management and enhanced battery life, extending operational time and reliability. Experimental results showed the RaccoonBot could dynamically locate maximum solar exposure with 0.134[mm] resolution, maintain up to 7.5[W] of charging power, and consume just 0.025[A] in standby. These features, combined with the bio-inspired solar-tracking features and fail-safe design, enable over a week of autonomous operation, extending runtime from 5 hours to weeks. The findings validate the V-model’s effectiveness in creating efficient, reliable systems, demonstrated by the RaccoonBot for environmental monitoring. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9927 |
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V-MODEL BASED INTEGRATION OF MECHATRONICS AND POWER ELECTRONICS.pdf | 7.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
