
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mendez-Flores, Efrain | - |
| dc.contributor.author | Morales, Diana | - |
| dc.contributor.author | Egerstedt, Magnus | - |
| dc.date.accessioned | 2026-05-08T07:23:10Z | - |
| dc.date.available | 2026-05-08T07:23:10Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.other | DOI: 10.1109/ACCESS.2025.3563235 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9927 | - |
| dc.description.abstract | This work focuses on the design of a solar-powered wire-traversing robot for environmental monitoring in remote areas, where solar power harvesting ensures continuous operation without frequent external charging. This paper presents an integrated power electronics design, emphasizing system-level considerations for efficient energy management and enhanced battery life, extending operational time and reliability. Experimental results showed the RaccoonBot could dynamically locate maximum solar exposure with 0.134[mm] resolution, maintain up to 7.5[W] of charging power, and consume just 0.025[A] in standby. These features, combined with the bio-inspired solar-tracking features and fail-safe design, enable over a week of autonomous operation, extending runtime from 5 hours to weeks. The findings validate the V-model’s effectiveness in creating efficient, reliable systems, demonstrated by the RaccoonBot for environmental monitoring. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IEEE Access | ms_IN |
| dc.relation.ispartofseries | IEEE Access; | - |
| dc.subject | Robotics | ms_IN |
| dc.subject | Power electronics | ms_IN |
| dc.subject | Bio-inspired | ms_IN |
| dc.subject | Solar panels | ms_IN |
| dc.subject | System design | ms_IN |
| dc.subject | V-model | ms_IN |
| dc.subject | Persistent environmental monitoring | ms_IN |
| dc.subject | Mechatronic systems | ms_IN |
| dc.subject | Solar-tracking systems | ms_IN |
| dc.subject | Wire-traversing | ms_IN |
| dc.title | V-MODEL BASED INTEGRATION OF MECHATRONICS AND POWER ELECTRONICS FOR A SOLAR-POWERED WIRE-TRAVERSING ROBOT | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V-MODEL BASED INTEGRATION OF MECHATRONICS AND POWER ELECTRONICS.pdf | 7.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
