Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 45
Issue Date | Title | Author(s) |
2024-04-30 | STUDY AND PRODUCTION OF A TWO-STAGE DC/DC DC/AC CONVERTER FOR GENERATING AN ALTERNATING VOLTAGE FROM A DIRECT VOLTAGE SUPPLIED BY A PHOTOVOLTAIC ARRAY | Badiane, Modou; Fall, Waly; Kouyate, Mamadou; Barro, Fabe Idrissa |
2022-11-24 | CYBER-SECURITY OF SMART GRIDS: ATTACKS, DETECTION, COUNTERMEASURE TECHNIQUES, AND FUTURE DIRECTIONS | Khoei, Tala Talaei; Slimane, Hadjar Ould; Kaabouch, Naima |
2025-01-20 | REINFORCEMENT LEARNING IN MECHATRONIC SYSTEMS: A CASE STUDY ON DC MOTOR CONTROL | Nüßgen, Alexander; Lerch, Alexander; Degen, René; Irmer, Marcus; Fries, Martin de; Richter, Fabian; Boström, Cecilia; Ruschitzka, Margot |
2025-07-11 | SOFT FAULT DIAGNOSIS IN ANALOG ELECTRONIC CIRCUITS USING SUPERVISED MACHINE LEARNING | Dieste-Velasco, M. I. |
2023-03-07 | THERMO-MECHANICAL FATIGUE INDUCED UNEXPECTED STRAIN HARDENING OF CU CLIP WIRING ON TRANSFER-MOLD TYPE EV POWER MODULES | Kim, Dongjin; Noh, Seungjun; Park, Semin; Kim, Min-Su |
2021-11-28 | THERMAL DESIGN OPTIMIZATION OF ELECTRONIC CIRCUIT BOARD LAYOUT WITH TRANSIENT HEATING CHIPS BY USING BAYESIAN OPTIMIZATION AND THERMAL NETWORK MODEL | Otaki, Daiki; Nonaka, Hirofumi; Yamada, Noboru |
2024-01-13 | A COMPREHENSIVE CIRCUIT AND MODULATION DESIGN OF MIXED FREQUENCY CONVERSION CASCADED POWER ELECTRONIC TRANSFORMER | Xu, Yonghai; Zhang, Xueyin; Dong, Xu; Abubakar Siddique; Waseem Aslam |
2025-03-28 | ELECTROMAGNETIC-THERMAL FINITE ELEMENT MODEL COUPLED TO REDUCED ELECTRICAL CIRCUIT FOR SIMULATING INDUCTIVE HTS COILS IN OVERCURRENT REGIMES | Hajiri, Gabriel; Berger, Kevin; Trillaud, Frederic; Leveque, Jean |
2023-10-11 | THEORETICAL AND COMPUTATIONAL EXPLORATION OF ELECTRONIC STRUCTURE, OPTICAL PROPERTIES, OPEN CIRCUIT VOLTAGE, AND TOXICITY OF PEROVSKITES SOLAR CELL: (Cs2SiX6, X = Cl, Br, and I) | Md. Hazrat Ali; Halima Khatun; M.S.S. Khan; Shuva Roy; Shuva Roy; Ridoy Hossain; Md. Robiul Mia; Ashiqur Rahman Khan; Syed Arfin Hussain; Md. Bayejid Hossen; Md. Barkat Ullah Khan; Abdul Kaiyum; Md Tauhidul Karim; Unesco Chakma; Ajoy Kumer |
2025-09-24 | IMPROVED ELECTRICAL PROPERTIES, HYDROPHOBICITY, AND DEGRADABILITY OF ORTHO-VANILLIN-BASED EPOXY RESIN: ROLES OF SCHIFF BASE | Peng, Xiao; Zhao, Xuetong; Dong, Tingyue; Yuan, Yuan; Cheng, Li; Yang, Lijun; Liao, Ruijin |
2025-04-29 | ELECTRICAL SAFETY EVALUATION OF ELECTROLYTE LEAKAGE OF VANADIUM FLOW BATTERIES | Shu, Bing; Wei, Lai; Bao, Jie; Meng, Ke; Skyllas-Kazacos, Maria |
2024-02-02 | EXPLORING USERS’ ACCEPTANCE OF ELECTRONIC CIRCUITS SIMULATION: IMPLICATIONS TO TEACHING BASIC ELECTRONICS | Gonzales, Aderito G. II; Gonzales, Gamaliel G. |
2024-01-15 | REVIEWING STABILITY CRITERIA FOR POSITIVE HOMOGENEOUS SYSTEMS AND ADDING ONE FOR DISCRETE-TIME CASES WITH DEGREE LESS THAN ONE | Nguyen, Tuan Quang |
2025-04-30 | STORYTELLING STYLE SPEECH GENERATION SYSTEM: EMOTIONAL VOICE CONVERSION MODULE BASED ON CYCLE-CONSISTENT GENERATIVE ADVERSARIAL NETWORKS | Deng, Guangfeng |
2025-04-27 | SEMI-SUPERVISED STOCHASTIC CONFIGURATION NETWORKS BASED ON MANIFOLD REGULARIZATION FRAMEWORK | Meng, Haimei; Ai, Wu |
2024-03-02 | WIRING CONNECTOR-TERMINATED CABLES BASED ON MANIPULATION PLANNING WITH COLLISION-FREE EMD NET | Kimitoshi, Yamazaki; Kyoto, Nozaki; Yuichiro, Matsuura; Arnold, Solvi |
2024-03-26 | FAULT DIAGNOSIS OF ACCELEROMETER SERVO CIRCUIT OUTPUT SATURATION BASED ON FEATURE ELECTRICAL PARAMETERS EXTRACTION | Zhang, Ming; Xu, Xin; Xu, Likun; Ruan, Xiaoming; Zhou, Duan; He, Zhenshan |
2025-09-27 | ERP RESPONSES REVEAL DIFFERENT NEURAL MECHANISMS FOR PERCEPTION OF ELECTRICAL AND TACTILE STIMULI | Forster, Jona; Vardiero, Giovanni; Nierhaus, Till; Blankenburg, Felix |
2025-08-22 | IMPACTS OF UNCERTAINTIES ON THERMAL SIDE | He, Weijie; Wei, Fanrong; Lin, Xiangning; Samir M. Dawoud |
2025-08-06 | ELECTRICAL CHARACTERIZATION OF THERMAL VACUUM GROWN SUBMICRON-THICK SN WHISKERS | Skwarek, Agata; Illes, Balazs; Brzozowski, Ernest; Laszcz, Adam; Zachariasz, Piotr |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 45