Koleksi's Items (Sorted by Tarikh hantar in Menurun order): 1 to 20 of 45
Tarikh isu | Tajuk | Pengarang |
2023-11-15 | INTERNET OF THINGS FOR SMART MANUFACTURING BASED ON ADVANCED ENCRYPTION STANDARD (AES) ALGORITHM WITH CHAOTIC SYSTEM | Huo, Xiaoyan; Wang, Xuemei |
2023-03-08 | CALCULATION OF THE ELECTRICAL EFFICIENCY OF A PARABOLIC SOLAR COLLECTOR DISH USING TEG TECHNOLOGY | W. B. Hantosh; S. R. Farag; S. S. Jumaah |
2025 | ARCHITECTURE DESIGN OF COMPUTER NETWORK DATABASE PROTECTION SYSTEM BASED ON ARTIFICIAL INTELLIGENCE | Tu, Shengqian |
2023-05-09 | COOLING OF ELECTRONIC CIRCUITS THROUGH ELASTOCALORIC SOLID-STATE TECHNOLOGY: A NUMERICAL ANALYSIS FOR THE DEVELOPMENT OF THE CHECK TEMPERATURE PROTOTYPE | Masselli, Claudia; Cirillo, Luca; Greco, Adriana |
2025-09-16 | LLM-POWERED DATABASE MIGRATION: A FRAMEWORK FOR KNOWLEDGE GRAPH SYSTEM EVOLUTION | Zhao, Shangqing; Zhang, Qifan; Lan, Man |
2025-08-06 | INTEGRATION OF SPATIAL DATABASE SYSTEMS AND SAMPLING-BASED PATH PLANNING FOR OPTIMIZING MARITIME NAVIGATION | Lauvås, Nikolai; Johansen, Tor Arne; Alfredsen, Jo Arve |
22-04-13 | A NEW FRACTIONAL ORDER 6D CHAOTIC MODEL: STUDY OF MODEL DYNAMICS, SYSTEM STRUCTURE GRAPH, ELECTRONIC CIRCUIT REALIZATION AND FRACTIONAL CONTROL | M. Higazya; Norah Almalki; Shabbir Muhammad; A. Al-Ghamdi |
2025-07-14 | BLOCKCHAIN-BASED CLOUD CONTROLLERS FOR RELIABLE NETWORKED CONTROL SYSTEMS | Lei, Zhongcheng; Torre, Luis de la; Mañas-Álvarez, Francisco-José; Hu, Wenshan |
2024-07 | DESIGN AND IMPLEMENTATION OF A SECURE PRINTER SERVER FOR RESTRICTED WAREHOUSE LABELING OPERATIONS | Gautham Ram Rajendiran |
2023-09-27 | IMPACT OF HEAT TREATMENTS AND HOLE DENSITY (p) ON THE STRUCTURAL, ELECTRICAL, AND SUPERCONDUCTING PROPERTIES OF LnSrBaCu3O6+z (Ln = Eu, Sm, Nd) COMPOUNDS | Mohammed Bellioua; Mohamed Id El Amel; Fatima Bouzit; Mohamed Errai; Driss Soubane; Aderrahim Ait Khlifa; Mohammed Khenfouch; Issam Mouhti; Ahmed Tirbiyine; Essediq Youssef El Yakoubi; Abdelhakim Nafidi |
2024-11-02 | TWO-STEP NESTED OPTICAL-ELECTRICAL MONTE-CARLO APPROACH TO ANALYZE THE INFLUENCE OF TOLERANCES ON MICRO-CPV MODULE PERFORMANCE | Kaiser, Elisa; Wiesenfarth, Maike; Schottl, Peter; Steiner, Marc; Glunz, Stefan W.; Helmers, Henning |
2025-07-24 | ELECTRICAL ANISOTROPY CALCULATION OF THE CONTINENTAL CRUST BY RESISTOR NETWORK-BASED CIRCUIT SIMULATIONS | Luo, Song; Hu, Haiying; Dai, Lidong |
2023-07-23 | ELECTRICAL, MAGNETIC AND THERMAL CIRCUIT MODELLING OF A SUPERCONDUCTING HALF WAVE TRANSFORMER RECTIFIER FLUX PUMP USING SIMULINK | Francis, A. C.; Venuturumilli, S.; Moseley, D. A.; Claridge, S.; Leuw, B.; Badcock, R. A.; Bumby, C. W. |
2025-04-28 | APPLICATION OF AN INTELLIGENT ELECTRICAL FIRE MONITORING SYSTEM BASED ON THE EC-IOT FRAMEWORK IN HIGH-RISE RESIDENTIAL BUILDINGS | Ma, Mengying; Xu, Chengdi; Han, Junfeng |
2025-06-29 | BATTERY TECHNOLOGIES IN ELECTRICAL POWER SYSTEMS: PIONEERING SECURE ENERGY TRANSITIONS | Mohamed Khaleel; Ziyodulla Yusupov; Heybet Kilic; Abdeladim Moftah; Ali Hesri; Abdussalam Ali Ahmed; Yasser Nassar; Musa Yilmaz; Martinez-Morales, Alfredo A. |
2024-10-04 | A SIMPLE ELECTRICAL CIRCUIT MODEL FOR IMPEDANCE SPECTROSCOPY WITH COCHLEAR IMPLANT ELECTRODES | Sehlmeyer, Merle; Bhavsar, Mit B.; Zimmermann, Stefan; Maier, Hannes |
2023-09-27 | ELECTRICAL CIRCUIT MODELING OF PROTON EXCHANGE MEMBRANE ELECTROLYZER: THE STATE-OF-THE-ART, CURRENT CHALLENGES, AND RECOMMENDATIONS | Mohamed Khalid Ratib; Kashem M. Muttaqi; Md Rabiul Islam; Sutanto, Danny; Ashish P. Agalgaonkar |
2025-09-05 | SEISMIC FRAGILITY ESTIMATION OF ELECTRICAL SUBSTATIONS ACCOUNTING FOR COMPONENT DAMAGE AND SHORT CIRCUIT FAULTS | Ahumada, Nicolas; Galvez, Juan Pablo Munoz; Poulos, Alan; Rojas, Felix; Llera, Juan Carlos de la |
2025-09-30 | APPLICATION OF FPGA DEVICES IN NETWORK SECURITY: A SURVEY | Abdulmunem A. Abdulsamad; Sándor, R. Répás |
2025-10-01 | ANALYSIS OF LATENT DEFECT DETECTION USING SIGMA DEVIATION COUNT LABELING (SDCL) | Koo, Yun-su; Shin, Woo-chang; Park, Ha-je; Yang, Hee-yeong; Nam, Choon-sung |
Koleksi's Items (Sorted by Tarikh hantar in Menurun order): 1 to 20 of 45