
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9467| Title: | DUAL-DELAY-PATH RING OSCILLATOR WITH SELF-BIASED DELAY CELLS FOR CLOCK GENERATION |
| Authors: | Matos Pinto, Agord Jr Souza, Raphael Ronald Noal Castro, Mateus Biancarde Lima, Eduardo Rodrigues de Manêra, Leandro Tiago |
| Keywords: | Phase Locked Loop (PLL) Voltage-controlled ring oscillators (VCRO) Dual-delay-path (DDP) Delay cells |
| Issue Date: | 30-Jun-2023 |
| Publisher: | Scientific Research Publishing Inc. |
| Series/Report no.: | Circuits and Systems;14, 19-28 |
| Abstract: | This work summarizes the structure and operating features of a high-performance 3-stage dual-delay-path (DDP) voltage-controlled ring oscillator (VCRO) with self-biased delay cells for Phase-Locked Loop (PLL) structure-based clock generation and digital system driving. For a voltage supply VDD =1.8 V, the resulting set of performance parameters include power consumption PDC = 4.68 mW and phase noise PN MHz @1 107.8 dBc Hz = −. From the trade-off involving PDC and PN, a system level high performance is obtained considering a reference figure-of-merit (FoM = −224 dBc Hz). Implemented at schematic level by applying CMOS-based technology (UMC L180), the proposed VCRO was designed at Cadence environment and optimized at MunEDA WiCkeD tool. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9467 |
| ISSN: | doi.org/10.4236/cs.2023.146003 |
| Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dual-Delay-Path Ring Oscillator with.pdf | 2.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
