
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Simant Aman | - |
| dc.contributor.author | R. K. Prasad | - |
| dc.date.accessioned | 2026-04-24T03:46:47Z | - |
| dc.date.available | 2026-04-24T03:46:47Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/IJCIET_16_05_006 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9766 | - |
| dc.description.abstract | This manuscript evaluates the quality of effluent for irrigation purposes, highlighting the significance of water sources for this application. The study focuses on the presentation of a constructed wetland designed to harness natural processes, such as wetland vegetation, soil, and activity for wastewater treatment. Specifically, the research compares the cleansing efficiency of a vertical constructed wetland (VCW) using charcoal as a bedding medium, applied to sites contaminated with both organic and inorganic pollutants. The primary objective of this study is to assess the sewage treatment capabilities of a VCW pilot-scale system and determine its pollutant removal efficiency. The water samples were analyzed after treatment in the VCW, where charcoal served as the filtration medium. The research also examines the role of different plants, including Colocasia esculenta (Elephant Ear), Brassica juncea (Indian Mustard), Canna indica (Canna), and Eichhornia crassipes (Water Hyacinth), in combination with the charcoal bed, in improving treatment efficiency. The study underscores the potential of charcoal in enhancing wastewater treatment performance. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 16, Issue 5 | - |
| dc.subject | Constructed wetland | ms_IN |
| dc.subject | Vertical Constructed Wetland (VCW) | ms_IN |
| dc.subject | Colocasia esculenta plan | ms_IN |
| dc.subject | Brassica juncea (Indian Mustard) | ms_IN |
| dc.subject | Canna Indica | ms_IN |
| dc.subject | Eichhornia crassipes | ms_IN |
| dc.title | STUDY OF CONSTRUCTED WETLAND: A CASE STUDY | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STUDY OF CONSTRUCTED WETLAND A CASE STUDY.pdf | 6.28 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
