
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9754Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Utsav K. Koshti | - |
| dc.contributor.author | Sharadkumar Purohit | - |
| dc.date.accessioned | 2026-04-24T01:38:16Z | - |
| dc.date.available | 2026-04-24T01:38:16Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9754 | - |
| dc.description.abstract | Passive damping devices can effectively control the seismic structural response of the building in which they are fitted. The paper aims to develop a prototype Pneumatic Controlled Air Damper (PCAD) and study its hysteresis behaviour under cyclic displacement input under varying frequencies. A piston based pneumatic cylinder was used to fill with air under external pressure of 1.0 bar and 1.5 bar. The prototype PCAD device, so developed, exhibits elliptical shaped stable hysteresis loop under each displacement input frequency ensuring energy dissipation capabilities. The damper force produced by the PCAD increases with each frequency of displacement input as well as with the increase in the external pressure applied. The PCAD shows energy dissipation characteristics, measured by an equivalent viscous damping coefficient, ζ, improves with input motion frequencies but found to decrease with an increase in the external pressure. The PCAD works efficiently for low frequencies of displacement input. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology (IJCIET);Volume 15, Issue 2 | - |
| dc.subject | Air damper | ms_IN |
| dc.subject | Shake table | ms_IN |
| dc.subject | Hysteresis loop | ms_IN |
| dc.subject | Damping coefficient | ms_IN |
| dc.subject | Pneumatic Controlled Air Damper (PCAD) | ms_IN |
| dc.title | DYNAMIC TESTING OF PROTOTYPE PRESSURE CONTROLLED AIR DAMPER UNDER CYCLIC LOADING PROTOCOL | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DYNAMIC TESTING OF PROTOTYPE PRESSURE CONTROLLED AIR DAMPER UNDER CYCLIC LOADING PROTOCOL.pdf | 879.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
