
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9753| Title: | STUDY ON THE COMPRESSIVE PERFORMANCE OF PLAIN-WOVEN FABRIC CONFINED CONCRETE COLUMNS |
| Authors: | Muhammad Usman Ghani Nauman Ahmad Rana Zafar Abbas Manj Abraha, Kahsay Gebresilassie Muhammad Haroon Sharif Li, Wei |
| Keywords: | Plain woven fabric (PWF) Carbon fiber Glass fiber Concrete compression Confined concrete Stress–strain curves Fiber-reinforced polymer (FRP) |
| Issue Date: | Jan-2024 |
| Publisher: | IAEME Publication |
| Series/Report no.: | Journal of Civil Engineering and Technology (JCIET);Volume 10, Issue 1 |
| Abstract: | FRP wrapping is a popular method for reinforcing concrete columns using fully and partially wrapping strengthening techniques. However, compared to the fully wrapped confinement mechanism, partially wrapped FRP columns in confined concrete are not well understood. This paper presents an experimental study on the axial compressive behavior of circular concrete columns partially wrapped with plain FRP fabric, with the aim of enhancing our understanding and optimization of FRP strengthening techniques. This study investigates the effects of four types of fiber-reinforced polymer (FRP) wraps and one concrete mix design on the axial behavior of FRP-confined concrete. The results indicated that the plain-woven fabric effectively improved the compressive stress and axial strain of the concrete columns. PWF-C displayed an increase of 70.96 % and 255.5%, compressive stress and axial strain compared to control specimen. PWF-G showed enhancements of 54.35% and 263.33% compared to the control specimen. The maximum improvement in compressive stress was observed for the hybrid plain-woven fabric (PWF-G-H), which was 84.72 % higher than that of the control specimen. Similarly, the maximum strain was observed for PWF-G, which was 263 % higher than that of the control specimen. The samples exhibited gradual cracking during loading, and the failure damage was mostly inclined along the warp direction of the fabric. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9753 |
| ISSN: | 2347-4203 2347-4211 |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STUDY ON THE COMPRESSIVE PERFORMANCE OF PLAIN-WOVEN FABRIC CONFINED CONCRETE COLUMNS.pdf | 340.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
