
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9007| Title: | Signal And Systems |
| Other Titles: | DEE40113 |
| Authors: | Jabatan Kejuruteraan Elektrik (JKE) |
| Keywords: | Analog vs Digital signal inear vs Nonlinear system Convolution |
| Issue Date: | 22-Dec-2022 |
| Publisher: | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK |
| Description: | Kertas ini mengandungi TUJUH (7) halaman bercetak. Bahagian A: Subjektif (3 soalan) Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan : Formula |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9007 |
| Appears in Collections: | Exam Paper Collections |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE-DEE40113-SIGNAL AND SYSTEMS-22 DIS 2022.pdf | 3.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
