
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9003| Title: | Signal And System |
| Other Titles: | DEE40113 |
| Authors: | Jabatan Kejuruteraan Elektrik (JKE) |
| Keywords: | Basic Concepts Signal Properties System Characteristics |
| Issue Date: | 6-Jun-2023 |
| Publisher: | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK |
| Description: | Kertas ini mengandungi LAPAN (8) halaman bercetak. Bahagian A: Subjektif (3 soalan) Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan : Formula Laplace Transform, Z Transform, Fourier Transform |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9003 |
| Appears in Collections: | Exam Paper Collections |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE-DEE40113_SIGNAL AND SYSTEM 6 JUN 2023 (1).pdf | 3.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
