
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-17T08:10:11Z | - |
| dc.date.available | 2026-03-17T08:10:11Z | - |
| dc.date.issued | 2024-06-08 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8998 | - |
| dc.description | Kertas ini mengandungi TUJUH (7) halaman bercetak. Bahagian A: Subjektif (3 soalan) Bahagian B: Esei (2 soalan) Dokumen sokongan yang disertakan : Formula | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | Basic Signal | ms_IN |
| dc.subject | Signal Properties | ms_IN |
| dc.subject | System Properties | ms_IN |
| dc.title | Signal And System | ms_IN |
| dc.title.alternative | DEE40113 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE_DEE40113 SIGNAL AND SYSTEM_8 JUN 2024.pdf | 2.48 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
