
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8932| Title: | Electronic Circuits |
| Other Titles: | DEE30043 |
| Authors: | Jabatan Kejuruteraan Elektrik (JKE) |
| Keywords: | PN Junction Diode Forward bias / Reverse bias Diode characteristics curve |
| Issue Date: | 6-Dec-2025 |
| Publisher: | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK |
| Description: | Kertas ini mengandungi SEPULUH (10) halaman bercetak. Bahagian A: Subjektif (4 soalan) Bahagian B: Esei (1 soalan) Dokumen sokongan yang disertakan : Formula |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8932 |
| Appears in Collections: | Exam Paper Collections |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE_DEE30043_ELECTRONIC CIRCUITS_06 DISEMBER 2025.pdf | 22.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
