
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/8932Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jabatan Kejuruteraan Elektrik (JKE) | - |
| dc.date.accessioned | 2026-03-12T23:55:21Z | - |
| dc.date.available | 2026-03-12T23:55:21Z | - |
| dc.date.issued | 2025-12-06 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/8932 | - |
| dc.description | Kertas ini mengandungi SEPULUH (10) halaman bercetak. Bahagian A: Subjektif (4 soalan) Bahagian B: Esei (1 soalan) Dokumen sokongan yang disertakan : Formula | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN, JPPKK | ms_IN |
| dc.subject | PN Junction Diode | ms_IN |
| dc.subject | Forward bias / Reverse bias | ms_IN |
| dc.subject | Diode characteristics curve | ms_IN |
| dc.title | Electronic Circuits | ms_IN |
| dc.title.alternative | DEE30043 | ms_IN |
| Appears in Collections: | Exam Paper Collections | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JKE_DEE30043_ELECTRONIC CIRCUITS_06 DISEMBER 2025.pdf | 22.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
