
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7114Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Siddhesh Pawar | - | 
| dc.contributor.author | Jayesh Mane | - | 
| dc.contributor.author | Varun Shenoy | - | 
| dc.contributor.author | Parth Kasar | - | 
| dc.contributor.author | Nandkumar Bhopale | - | 
| dc.date.accessioned | 2025-10-27T04:20:04Z | - | 
| dc.date.available | 2025-10-27T04:20:04Z | - | 
| dc.date.issued | 2021-12 | - | 
| dc.identifier.issn | 0976-6995 | - | 
| dc.identifier.issn | 0976--7002 | - | 
| dc.identifier.other | DOI: https://doi.org/10.17605/OSF.IO/QCKE6 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7114 | - | 
| dc.description.abstract | Tire plays a crucial role in the performance of a vehicle, but during an uncertain event such as tire puncture, replacing the punctured tire will take a lot of time before getting back on service. Removal of tire is really a tedious task when performed manually with tool provided by manufacturer. In order to aid easy removal of tire, a simple tool which can operate within the Pitch Circle Diameter (PCD) range of 100mm, 108mm and 114.3mm is designed, as the vehicles commonly being used are found to have wheels of these PCD range. The aim of the research work is to develop a pneumatic power/battery operated/manually operated for easy tightening and removal of the car wheel nut. The designing was done using Dassault Systems Solidworks software and analysis is done using Ansys Software. This product can be successfully used as standard tool nevertheless of the model of the vehicle. Also, it can be used in garages, workshops, service centers as well as emergency vehicles. The tool designed, will be easy to operate and can be carried anywhere needed. | ms_IN | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | IAEME Publication | ms_IN | 
| dc.relation.ispartofseries | International Journal of Design and Manufacturing Technology (IJDMT);Volume 12, Issue 1 | - | 
| dc.subject | Pneumatic | ms_IN | 
| dc.subject | Scroll plate | ms_IN | 
| dc.subject | Pitch circle diameter (PCD) | ms_IN | 
| dc.subject | SolidWorks | ms_IN | 
| dc.subject | ANSYS | ms_IN | 
| dc.title | DESIGN AND ANALYSIS OF ADJUSTABLE MULTI-NUT TIGHTENER AND REMOVER | ms_IN | 
| dc.type | Article | ms_IN | 
| Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DESIGN AND ANALYSIS OF ADJUSTABLE MULTI-NUT TIGHTENER AND REMOVER.pdf | 541.79 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
