Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/7000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishna Jadhav | - |
dc.contributor.author | Atharva Salunkhe | - |
dc.contributor.author | Harshwardhan Deshmukh | - |
dc.contributor.author | Chetan Patil | - |
dc.contributor.author | Yash Shinde | - |
dc.date.accessioned | 2025-10-16T03:19:36Z | - |
dc.date.available | 2025-10-16T03:19:36Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.issn | 0976-6340 | - |
dc.identifier.issn | 0976-6359 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7000 | - |
dc.description.abstract | An aircraft's centre fuselage, which joins key parts such as the front, after, and wings, is designed to maximise efficiency and be lighter in weight. Comparing and applying hybrid composite materials, such as carbon fibre, glass fibre, and Hex ply 8552, over the fuselage's skin is done through material optimisation techniques. When compared to traditional aluminium alloy material, this improves the fuselage's structural and physical characteristics. Using a mathematical technique called topology optimisation, the fuselage's design space's material distribution is maximised while taking functionality, loads, and boundary conditions into account. The fuselage's cross-section is modified to save weight without sacrificing structural integrity. Using ANSYS WORKBENCH software, a static structural analysis indicates enhanced performance for the fuselage skin made of hybrid composite material and the newly optimised cross-section, resulting in material and topology optimisation and impacting the overall weight of the aircraft. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IAEME Publication | ms_IN |
dc.relation.ispartofseries | International Journal of Mechanical Engineering and Technology (IJMET);Volume 15, Issue 3 | - |
dc.subject | Fuselage | ms_IN |
dc.subject | Composite | ms_IN |
dc.subject | Material optimization | ms_IN |
dc.subject | Structural analysis | ms_IN |
dc.subject | Topology optimization | ms_IN |
dc.title | OPTIMIZATION OF PASSENGER AIRCRAFT FUSELAGE | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPTIMIZATION OF PASSENGER AIRCRAFT.pdf | 323.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.