Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badiane, Modou | - |
dc.contributor.author | Fall, Waly | - |
dc.contributor.author | Kouyate, Mamadou | - |
dc.contributor.author | Barro, Fabe Idrissa | - |
dc.date.accessioned | 2025-10-13T04:45:39Z | - |
dc.date.available | 2025-10-13T04:45:39Z | - |
dc.date.issued | 2024-04-30 | - |
dc.identifier.issn | 2153-1293 | - |
dc.identifier.issn | 2153-1285 | - |
dc.identifier.other | doi.org/10.4236/cs.2024.154004 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6838 | - |
dc.description.abstract | This article presents an ongoing study of the design of a DC-AC inverter using a single renewable energy source. The proposed approach makes it possible to produce an output with an H-bridge or full bridge and a single energy source. To this end, the performance of the inverter was studied first by means of a simulation and then with the implementation of an experimental device. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | Scientific Research Publishing Inc. | ms_IN |
dc.relation.ispartofseries | Circuits and Systems;2024, 15, 45-55 | - |
dc.subject | Inverter | ms_IN |
dc.subject | DC-AC converter | ms_IN |
dc.subject | Performance | ms_IN |
dc.title | STUDY AND PRODUCTION OF A TWO-STAGE DC/DC DC/AC CONVERTER FOR GENERATING AN ALTERNATING VOLTAGE FROM A DIRECT VOLTAGE SUPPLIED BY A PHOTOVOLTAIC ARRAY | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN ELEKTRIK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study and Production of a Two-Stage DCDC.pdf | 3.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.