
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JABATAN PERDAGANGAN | - |
| dc.date.accessioned | 2025-09-22T01:58:30Z | - |
| dc.date.available | 2025-09-22T01:58:30Z | - |
| dc.date.issued | 2025-05-14 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6547 | - |
| dc.language.iso | en | ms_IN |
| dc.subject | DPF30033 : FINANCIAL MARKET OPERATION | ms_IN |
| dc.subject | SESI II : 2024/2025 | ms_IN |
| dc.subject | DPF30033 | ms_IN |
| dc.subject | FINANCIAL MARKET OPERATION | ms_IN |
| dc.title | DPF30033 : FINANCIAL MARKET OPERATION | ms_IN |
| dc.type | Other | ms_IN |
| Appears in Collections: | Kertas Soalan Peperiksaan Jabatan Perdagangan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPF30033.pdf | 313.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
