Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1617
Title: | DEFECT MONITORING MOBILE APPLICATION (e-DM) |
Authors: | FATIN AMEELIA BINTI MOHAMAD A’ZEMI |
Keywords: | Construction industry -- Defects -- Monitoring Mobile applications -- Construction industry -- Management Construction project management -- Technology adoption -- Malaysia Defects (Engineering) -- Management -- Technology Technology Acceptance Model (TAM) -- Application in construction |
Issue Date: | 2024 |
Publisher: | POLITEKNIK UNGKU OMAR |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1617 |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FATIN AMEELIA_F3004.pdf | 1.81 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.