
Please use this identifier to cite or link to this item:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/1289Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SANUSI, MUHAMMAD DANISH AQIL | - | 
| dc.date.accessioned | 2025-01-13T08:12:56Z | - | 
| dc.date.available | 2025-01-13T08:12:56Z | - | 
| dc.date.issued | 2024 | - | 
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1289 | - | 
| dc.language.iso | en | ms_IN | 
| dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN | 
| dc.subject | Sand | ms_IN | 
| dc.subject | Quarry Dust | ms_IN | 
| dc.subject | Plaxis 2D | ms_IN | 
| dc.subject | Settlement | ms_IN | 
| dc.subject | Displacement | ms_IN | 
| dc.subject | Subgrade | ms_IN | 
| dc.title | ANALYSIS OF SUBGRADE GROUND IMPROVEMENT USING PLAXIS 2D | ms_IN | 
| dc.type | Thesis | ms_IN | 
| Appears in Collections: | Degree of Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD DANISH AQIL BIN SANUSI_01BCT20F3024.pdf | 4.98 MB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
