
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/11065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Imed, Bouzida | - |
| dc.contributor.author | Mouna, Zitouni | - |
| dc.contributor.author | Eleuch, Hichem | - |
| dc.date.accessioned | 2026-10-21T03:48:44Z | - |
| dc.date.available | 2026-10-21T03:48:44Z | - |
| dc.date.issued | 2026-06-01 | - |
| dc.identifier.issn | 2008-949X | - |
| dc.identifier.other | doi: 10.22436/jmcs.042.03.02 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/11065 | - |
| dc.description.abstract | In this paper, we introduce a newly proposed probability distribution, the Gamma Lindley q- distribution (q-GLD). We explore its structural properties and derive parameter estimation procedures. The proposed model is then applied in the context of quantum mechanics, where we demonstrate its suitability as a potential solution to the q-deformed Schrödinger equation. These findings reveal the distribution’s effectiveness in modeling complex physical systems within a q-deformed framework. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | ISR Publications | ms_IN |
| dc.relation.ispartofseries | Journal of Mathematics and Computer Science (JMCS);42 (2026), 288-307 | - |
| dc.subject | Probability | ms_IN |
| dc.subject | Q-calculus | ms_IN |
| dc.subject | Schrödinger equation | ms_IN |
| dc.title | A NEW CHARACTERIZATION AND ESTIMATION FRAMEWORK FOR THE GAMMA-LINDLEY QUANTUM DISTRIBUTION AND APPLICATIONS IN Q-SCHRÖDINGER EQUATION | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN MATEMATIK, SAINS DAN KOMPUTER | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A NEW CHARACTERIZATION AND ESTIMATION FRAMEWORK FOR THE.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.