
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/11065| Title: | A NEW CHARACTERIZATION AND ESTIMATION FRAMEWORK FOR THE GAMMA-LINDLEY QUANTUM DISTRIBUTION AND APPLICATIONS IN Q-SCHRÖDINGER EQUATION |
| Authors: | Imed, Bouzida Mouna, Zitouni Eleuch, Hichem |
| Keywords: | Probability Q-calculus Schrödinger equation |
| Issue Date: | 1-Jun-2026 |
| Publisher: | ISR Publications |
| Series/Report no.: | Journal of Mathematics and Computer Science (JMCS);42 (2026), 288-307 |
| Abstract: | In this paper, we introduce a newly proposed probability distribution, the Gamma Lindley q- distribution (q-GLD). We explore its structural properties and derive parameter estimation procedures. The proposed model is then applied in the context of quantum mechanics, where we demonstrate its suitability as a potential solution to the q-deformed Schrödinger equation. These findings reveal the distribution’s effectiveness in modeling complex physical systems within a q-deformed framework. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/11065 |
| ISSN: | 2008-949X |
| Appears in Collections: | JABATAN MATEMATIK, SAINS DAN KOMPUTER |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A NEW CHARACTERIZATION AND ESTIMATION FRAMEWORK FOR THE.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.