Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akeke, Godwin | - |
dc.contributor.author | Eyo, Shalom | - |
dc.contributor.author | Takim, Steven | - |
dc.date.accessioned | 2025-10-15T07:50:21Z | - |
dc.date.available | 2025-10-15T07:50:21Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.issn | 0976-6308 | - |
dc.identifier.issn | 0976-6316 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6991 | - |
dc.description.abstract | In this work, the combined effects of two waste materials—unprocessed rice husk ash (RHA) and expanded polystyrene (EPS)—on various concrete properties are assessed. Petrochemical sources are the source of polystyrene, which is frequently used in insulation and packaging before being discarded at the end of its useful life. However, RHA, a byproduct of milling rice, is an easily accessible agricultural waste item that is frequently underutilized throughout many locations. Because these materials have potential for recycling and repurposing, their disposal can have a smaller negative environmental impact, promoting sustainability. This study investigates the possibility of using rice husk ash (RHA) and expanded polystyrene (EPS) as bio composites to partially replace conventional building materials in concrete. The study looks into how they affect the final concrete mixtures' workability, water absorption properties, compressive, tensile, and flexural strength. A common building material, concrete is coming under more and more attention because of its large carbon footprint, which is mostly caused by the energy-intensive manufacturing of Ordinary Portland Cement (OPC). This study investigates the feasibility of partially substituting conventional components in concrete mixtures with expanded polystyrene (EPS) and rice husk ash (RHA) as sustainable alternatives in response to these environmental concerns. There are two different kinds of agro-waste materials: EPS and RHA. The results demonstrate how RHA and EPS, as bio composites, may support environmentally friendly building methods. But when it comes to the proportions of the concrete mix, accuracy and balance are crucial. Key factors for ecologically responsible building include managing water resistance issues, preserving workability, and striking a balance between sustainability and structural integrity. This study offers an environmentally favourable way ahead for sustainable construction practices by laying a solid foundation for the use of RHA and EPS in concrete manufacturing. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IAEME Publication | ms_IN |
dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 15, Issue 3 | - |
dc.subject | Bio Composites | ms_IN |
dc.subject | Polystyrene | ms_IN |
dc.subject | RHA | ms_IN |
dc.subject | Concrete behavior | ms_IN |
dc.subject | Waste | ms_IN |
dc.subject | Strength | ms_IN |
dc.title | IMPROVEMENT ON SUSTAINABLE CONSTRUCTION METHODS USING EPS AND RHA AS BIO COMPOSITES | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPROVEMENT ON SUSTAINABLE CONSTRUCTION METHODS USING EPS AND RHA AS BIO COMPOSITES.pdf | 692.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.