Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6991
Tajuk: | IMPROVEMENT ON SUSTAINABLE CONSTRUCTION METHODS USING EPS AND RHA AS BIO COMPOSITES |
Pengarang: | Akeke, Godwin Eyo, Shalom Takim, Steven |
Kata kunci: | Bio Composites Polystyrene RHA Concrete behavior Waste Strength |
Tarikh diterbit: | Mei-2024 |
Penerbit: | IAEME Publication |
Siri / Laporan No.: | International Journal of Civil Engineering and Technology;Volume 15, Issue 3 |
Abstrak: | In this work, the combined effects of two waste materials—unprocessed rice husk ash (RHA) and expanded polystyrene (EPS)—on various concrete properties are assessed. Petrochemical sources are the source of polystyrene, which is frequently used in insulation and packaging before being discarded at the end of its useful life. However, RHA, a byproduct of milling rice, is an easily accessible agricultural waste item that is frequently underutilized throughout many locations. Because these materials have potential for recycling and repurposing, their disposal can have a smaller negative environmental impact, promoting sustainability. This study investigates the possibility of using rice husk ash (RHA) and expanded polystyrene (EPS) as bio composites to partially replace conventional building materials in concrete. The study looks into how they affect the final concrete mixtures' workability, water absorption properties, compressive, tensile, and flexural strength. A common building material, concrete is coming under more and more attention because of its large carbon footprint, which is mostly caused by the energy-intensive manufacturing of Ordinary Portland Cement (OPC). This study investigates the feasibility of partially substituting conventional components in concrete mixtures with expanded polystyrene (EPS) and rice husk ash (RHA) as sustainable alternatives in response to these environmental concerns. There are two different kinds of agro-waste materials: EPS and RHA. The results demonstrate how RHA and EPS, as bio composites, may support environmentally friendly building methods. But when it comes to the proportions of the concrete mix, accuracy and balance are crucial. Key factors for ecologically responsible building include managing water resistance issues, preserving workability, and striking a balance between sustainability and structural integrity. This study offers an environmentally favourable way ahead for sustainable construction practices by laying a solid foundation for the use of RHA and EPS in concrete manufacturing. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6991 |
ISSN: | 0976-6308 0976-6316 |
Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
IMPROVEMENT ON SUSTAINABLE CONSTRUCTION METHODS USING EPS AND RHA AS BIO COMPOSITES.pdf | 692.77 kB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.