Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xu, Xiantong | - |
dc.contributor.author | Xie, Haibo | - |
dc.contributor.author | Wang, Cheng | - |
dc.contributor.author | Yang, Huayong | - |
dc.date.accessioned | 2025-10-13T07:59:53Z | - |
dc.date.available | 2025-10-13T07:59:53Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.other | DOI: 10.1109/TMECH.2023.3302853 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6893 | - |
dc.description.abstract | Hyper-redundant manipulator has a slim geometric shape and super high degrees of freedom (DOF), which promises high motion efficiency and flexible obstacle avoidance ability in a confined space. Nevertheless, it also challenges the more complicated motion control strategy. In this article, the concepts of “link eigenvectors” and “manipulator’s eigenpoints,” which apply to a widely used geometric kinematics method, are proposed. Hence, the kinematic and dynamic models can be constructed intuitively. And since the indirect joint space and local frames are replaced by the link eigenvectors and unified global frame, the kinematic and dynamic problems, especially the link’s position, velocity, and acceleration, can be solved more directly. Further, based on the new models, mechanical analysis and Newton–Euler dynamic equations are effectively simplified, so as to realize the fast and precise dynamic resolution. Experiment results show that the kinematic and dynamic theoretical models are correct. And the driving forces of motors are successfully optimized, while the kinematic precision is improved simultaneously. | ms_IN |
dc.language.iso | en | ms_IN |
dc.publisher | IEEE/ASME | ms_IN |
dc.relation.ispartofseries | IEEE/ASME Transactions On Mechatronics;Vol. 29, No. 2 | - |
dc.subject | Dynamic model | ms_IN |
dc.subject | Hyper-redundant manipulator | ms_IN |
dc.subject | Kinematic model | ms_IN |
dc.subject | Newton–Euler method | ms_IN |
dc.title | KINETIC AND DYNAMIC MODELS OF HYPER-REDUNDANT MANIPULATOR BASED ON LINK EIGENVECTORS | ms_IN |
dc.type | Article | ms_IN |
Appears in Collections: | JABATAN KEJURUTERAAN MEKANIKAL |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kinematic and Dynamic Models of Hyper.pdf | 4.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.