Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6734
Title: | GEOMETRIC DESIGN OF EWOI ROAD FROM OTUOKE TO EWOI COMMUNITY |
Authors: | Shakirudeen, Ibrahim Ademola Nwachukwu Everest, Chukwuashi |
Keywords: | Geometric design Road infrastructure Transportation Ewoi Road Traffic flow Drainage Sustainability Eco-friendly materials Erosion control Regional growth Connectivity Travel time Quality of life Strategic planning |
Issue Date: | Jan-2025 |
Publisher: | IAEME Publication |
Series/Report no.: | International Journal of Civil Engineering and Technology (IJCIET);Volume 16, Issue 1 |
Abstract: | Roads' geometric design is crucial for the safety, efficiency, and sustainability of transportation systems, especially in rural and developing regions. This research examines the geometric design of Ewoi Road, an essential connector between Otuoke and the Ewoi community, with the goal of tackling transportation issues that hinder regional socio-economic development. The project stresses the establishment of a road infrastructure that improves accessibility, eases the transport of people and goods, and promotes regional growth. The study starts with a thorough evaluation of the current road conditions, encompassing traffic flow, terrain features, and environmental effects. To ensure an informed design process, field surveys, geotechnical investigations, and traffic volume studies are carried out to gather the required data. Essential geometric design parameters, including horizontal and vertical alignments, cross-sectional elements, sight distances, and gradients, are established in accordance with national and international standards to guarantee safety, efficiency, and durability. Through innovative design solutions, challenges like inadequate road width, poor drainage, and steep gradients are identified and tackled. The proposed design includes drainage systems to alleviate flooding, optimized alignments to lower construction costs, and Ibrahim Ademola Shakirudeen, Chukwuashi Nwachukwu Everest https://iaeme.com/Home/journal/IJCIET 60 editor@iaeme.com measures for accommodating future traffic growth. Moreover, the design incorporates sustainable practices such as using eco-friendly materials and implementing erosion control measures. This study has resulted in a thorough geometric design that caters to the transportation needs of the Otuoke-Ewoi corridor, while also fostering environmental sustainability and economic development. The proposed road design is anticipated to greatly enhance connectivity, decrease travel times, and improve residents' quality of life, serving as a model for similar infrastructure initiatives in rural and peri-urban regions. This research emphasizes how crucial it is to design roads strategically for regional change and sustainable development. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6734 |
ISSN: | 0976-6308 0976-6316 |
Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GEOMETRIC DESIGN OF EWOI ROAD FROM OTUOKE TO EWOI COMMUNITY.pdf | 4.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.