Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/2031
Title: | AUGMENTED REALITY MOBILE APPLICATION FOR ENHANCING 3D VISUALIZATION IN CONSTRUCTION PROJECTS (ARCHITECT3D) |
Authors: | NAGES RAO, MUUGESH RAO |
Keywords: | Augmented Reality (AR) in Construction Construction Industry -- Technology Adoption (IR 4.0) Building Information Modeling (BIM) -- 3D Visualization Construction Project Management -- Cost and Efficiency Sustainable Development Goals (SDGs) -- Infrastructure and Innovation |
Issue Date: | 2024 |
Publisher: | POLITEKNIK UNGKU OMAR |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2031 |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUUGESH RAO_01BCT21F3023.pdf | 2.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.