Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/2031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NAGES RAO, MUUGESH RAO | - |
dc.date.accessioned | 2025-01-16T03:13:33Z | - |
dc.date.available | 2025-01-16T03:13:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/2031 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Augmented Reality (AR) in Construction | ms_IN |
dc.subject | Construction Industry -- Technology Adoption (IR 4.0) | ms_IN |
dc.subject | Building Information Modeling (BIM) -- 3D Visualization | ms_IN |
dc.subject | Construction Project Management -- Cost and Efficiency | ms_IN |
dc.subject | Sustainable Development Goals (SDGs) -- Infrastructure and Innovation | ms_IN |
dc.title | AUGMENTED REALITY MOBILE APPLICATION FOR ENHANCING 3D VISUALIZATION IN CONSTRUCTION PROJECTS (ARCHITECT3D) | ms_IN |
dc.type | Thesis | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUUGESH RAO_01BCT21F3023.pdf | 2.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.