Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/1286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOHD BAHANDI, MUHAMMAD AMIR FITRI | - |
dc.date.accessioned | 2025-01-13T08:07:10Z | - |
dc.date.available | 2025-01-13T08:07:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/1286 | - |
dc.language.iso | en | ms_IN |
dc.publisher | POLITEKNIK UNGKU OMAR | ms_IN |
dc.subject | Entreat RIN | ms_IN |
dc.subject | Tracker Applications | ms_IN |
dc.subject | Digital Form | ms_IN |
dc.subject | Amelioration | ms_IN |
dc.subject | Monitoring Timelines | ms_IN |
dc.title | REQUEST FOR INSPECTION TRACKER APPLICATION (RIN TRACKER APP) | ms_IN |
Appears in Collections: | Degree of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MUHAMMAD AMIR FITRI BIN MOHD BAHANDI_01BCT20F3006_FULL THESIS.pdf | 3.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.