
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10490Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nurfara Hasyikin Hanapi | - |
| dc.contributor.author | Waleed M. Alahdal | - |
| dc.contributor.author | Hafiza Aishah Hashim | - |
| dc.contributor.author | Muskan Sahu | - |
| dc.date.accessioned | 2026-08-17T06:22:36Z | - |
| dc.date.available | 2026-08-17T06:22:36Z | - |
| dc.date.issued | 2025-11-10 | - |
| dc.identifier.issn | 2443-4175 | - |
| dc.identifier.issn | 2459-9700 | - |
| dc.identifier.other | DOI 10.1108/AJAR-06-2025-0267 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10490 | - |
| dc.description.abstract | Purpose – The effects of corporate governance characteristics such as board independence, board gender diversity, board experience and sustainability committee on sustainability reporting are examined in the context of Malaysian agro-industry companies. Design/methodology/approach – A fixed effects regression with Driscoll-Kraay standard error and generalized method of moments (GMM) analysis was employed in this study to analyze the sustainability reporting of 56 publicly listed agro-industry companies over eight years (2016–2023) using a newly developed sustainability reporting index (SRI). Findings – The findings suggest that having a sustainability committee is vital in enhancing sustainability reporting, as demonstrated by its strong positive relationship with sustainability reporting disclosure. Additionally, board gender diversity and board experience show a significant positive relationship with sustainability reporting, whereas board independence shows a negative relationship. Practical implications – The observations from this study provide important perspectives on the significance of sustainability committees in companies, diversity and experience with sustainability-related board of directors’ appointments. Social implications – The findings provide practical insights for corporate governance stakeholders and policymakers in striving to enhance clarity as well as responsibility in sustainability reporting. Originality/value – The newly constructed SRI enhances the ability to evaluate sustainability practices, making a meaningful contribution to the literature by offering a robust, multidimensional measure. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | Emerald Publishing Limited | ms_IN |
| dc.relation.ispartofseries | Asian Journal of Accounting Research;Vol. 11 No. 3, 2026 pp. 304-321 | - |
| dc.subject | Corporate governance | ms_IN |
| dc.subject | Agriculture companies | ms_IN |
| dc.subject | Sustainability reporting index | ms_IN |
| dc.subject | Malaysia | ms_IN |
| dc.subject | Sustainability committee | ms_IN |
| dc.subject | GMM | ms_IN |
| dc.title | AN ANALYSIS OF CORPORATE GOVERNANCE FACTORS INFLUENCING SUSTAINABILITY REPORTING DISCLOSURE IN THE MALAYSIAN AGRO-INDUSTRY | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN PERDAGANGAN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An analysis of corporate governance factors influencing sustainability reporting disclosure in the Malaysian agro_industry.pdf | 603.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
