
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10490| Tajuk: | AN ANALYSIS OF CORPORATE GOVERNANCE FACTORS INFLUENCING SUSTAINABILITY REPORTING DISCLOSURE IN THE MALAYSIAN AGRO-INDUSTRY |
| Pengarang: | Nurfara Hasyikin Hanapi Waleed M. Alahdal Hafiza Aishah Hashim Muskan Sahu |
| Kata kunci: | Corporate governance Agriculture companies Sustainability reporting index Malaysia Sustainability committee GMM |
| Tarikh diterbit: | 10-Nov-2025 |
| Penerbit: | Emerald Publishing Limited |
| Siri / Laporan No.: | Asian Journal of Accounting Research;Vol. 11 No. 3, 2026 pp. 304-321 |
| Abstrak: | Purpose – The effects of corporate governance characteristics such as board independence, board gender diversity, board experience and sustainability committee on sustainability reporting are examined in the context of Malaysian agro-industry companies. Design/methodology/approach – A fixed effects regression with Driscoll-Kraay standard error and generalized method of moments (GMM) analysis was employed in this study to analyze the sustainability reporting of 56 publicly listed agro-industry companies over eight years (2016–2023) using a newly developed sustainability reporting index (SRI). Findings – The findings suggest that having a sustainability committee is vital in enhancing sustainability reporting, as demonstrated by its strong positive relationship with sustainability reporting disclosure. Additionally, board gender diversity and board experience show a significant positive relationship with sustainability reporting, whereas board independence shows a negative relationship. Practical implications – The observations from this study provide important perspectives on the significance of sustainability committees in companies, diversity and experience with sustainability-related board of directors’ appointments. Social implications – The findings provide practical insights for corporate governance stakeholders and policymakers in striving to enhance clarity as well as responsibility in sustainability reporting. Originality/value – The newly constructed SRI enhances the ability to evaluate sustainability practices, making a meaningful contribution to the literature by offering a robust, multidimensional measure. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10490 |
| ISSN: | 2443-4175 2459-9700 |
| Muncul dalam Koleksi: | JABATAN PERDAGANGAN |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| An analysis of corporate governance factors influencing sustainability reporting disclosure in the Malaysian agro_industry.pdf | 603.17 kB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
