
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A. M. Shende | - |
| dc.contributor.author | J. N. Tandulkar | - |
| dc.contributor.author | S. S. Bokde | - |
| dc.contributor.author | K. D. Tikle | - |
| dc.contributor.author | S. S. Rathod | - |
| dc.contributor.author | N. R. Kumbhalkar | - |
| dc.contributor.author | J. K. Masurkar | - |
| dc.contributor.author | A. A. Randive | - |
| dc.date.accessioned | 2026-06-22T06:09:18Z | - |
| dc.date.available | 2026-06-22T06:09:18Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0976-6308 | - |
| dc.identifier.issn | 0976-6316 | - |
| dc.identifier.other | DOI: https://doi.org/10.34218/IJCIET_17_02_001 | - |
| dc.identifier.uri | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10065 | - |
| dc.description.abstract | The global construction industry is currently grappling with a critical shortage of natural river sand, a crisis compounded by the severe environmental degradation resulting from unregulated riverbed mining. As the industry seeks sustainable alternatives, Manufactured Sand (M-sand) has emerged as a frontrunner. This paper provides a comprehensive evaluation of M-sand produced through the systematic crushing of hard stone as a functional replacement for fine aggregates in concrete. Unlike the rounded grains of river sand, the angular geometry and micro-surface roughness of M-sand facilitate a superior mechanical interlocking within the cementitious matrix, potentially enhancing both durability and structural integrity. Through a comparative analysis of M20 and M22 concrete grades, this study investigates the performance shifts associated with incremental replacement levels (25%, 50%, 75%, and 100%). The synthesised data suggests that a 50% substitution ratio represents a "sweet spot," consistently achieving optimal compressive strengths, specifically 19.2 N/mm² for M20 and 21.2 N/mm² for M22 mixes over a 28day curing period. Additionally, the study explores the synergistic effects of incorporating silica fume as a mineral admixture to further refine the concrete’s pore structure. The findings conclude that transitioning to Msand not only mitigates the ecological footprint of sand extraction but also offers a technically robust and economically viable solution for the future of sustainable infrastructure. | ms_IN |
| dc.language.iso | en | ms_IN |
| dc.publisher | IAEME Publication | ms_IN |
| dc.relation.ispartofseries | International Journal of Civil Engineering and Technology;Volume 17, Issue 2 | - |
| dc.subject | Manufactured sand (M-sand) | ms_IN |
| dc.subject | Sustainable concrete | ms_IN |
| dc.subject | Compressive strength | ms_IN |
| dc.subject | Fine aggregate replacement | ms_IN |
| dc.subject | Construction materials | ms_IN |
| dc.title | A CRITICAL REVIEW ON EFFECTS OF REPLACEMENT OF NATURAL SAND WITH MANUFACTURED SAND ON STRENGTH PARAMETERS OF CONCRETE | ms_IN |
| dc.type | Article | ms_IN |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A CRITICAL REVIEW ON EFFECTS OF REPLACEMENT OF NATURAL SAND WITH MANUFACTURED SAND ON STRENGTH PARAMETERS OF CONCRETE.pdf | 4.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
