
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9778| Tajuk: | EXPLORING THE SYNERGY OF NATURAL FIBER REINFORCEMENT IN COMPOSITE MATERIALS: A STUDY ON JUTE-BASED COMPOSITES USING FINITE ELEMENT ANALYSIS |
| Pengarang: | Vijay Kumar Mahakur Santosh Kumar G. Manikanda Raja A. C. Umamaheshwer M. L. Brabin Nivas Mohd Anis Ansari P. Venkateshwar Reddy |
| Kata kunci: | Jute particulates Mechanical strength Finite Element Method (FEM) ANSYS |
| Tarikh diterbit: | Jan-2025 |
| Penerbit: | IAEME Publication |
| Siri / Laporan No.: | Journal of Mechanical Engineering and Technology (JMET);Volume 9, Issue 1 |
| Abstrak: | In recent times, composite components based on natural fibers/fillers are becoming more prevalent owing to their lightweight nature, simplicity of acquisition, environmental sustainability, and enhanced stiffness and strength. Finite Element Analysis (FEA) is implemented in this work to assess the tensile characteristics of jute-based composites at different filler content compositions (0, 2.5, 5, 7.5, 10, and 12.5 wt.%). The study validates the efficacy of FEA in forecasting material changes under various situations by correlating computational results with experimental information using ANSYS R121 software. The findings show that, up to a certain point, the tensile strength of jute particle composites (JPC) increases as the filler content rises; beyond that, a decrease in strength is seen because of a decreased stress transfer efficiency. In applications that need for lightweight and biodegradable materials, the research emphasizes jute's potential as a competitive substitute for synthetic fibers. Additionally, a fifth-order polynomial model is created to calculate composite strength based on strain rates and particle proportions, enabling engineers and researchers to choose and build materials more effectively. This study highlights the importance of natural fiber composites in developing sustainable material solutions for a range of industrial applications and offers insightful information on their mechanical properties. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9778 |
| ISSN: | 2347-3924 2347-3932 |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN MEKANIKAL |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| EXPLORING THE SYNERGY OF NATURAL FIBER REINFORCEMENT.pdf | 4.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
