
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9752| Tajuk: | STRUCTURAL HEALTH MONITORING FOR EXTERNAL RC NUCLEAR CONTAINMENT USING VARIOUS SETUP OF INNER ELECTRICAL RESISTIVITY MEASUREMENTS |
| Pengarang: | Mostafa Hassan Mohamed Ihab Sherif Elmasry Nabil Hassan Elashka |
| Kata kunci: | Reinforced concrete (RC) Reinforced concrete containment Airplane impact Health monitoring Inner electrical resistivity measurements Nuclear power plant |
| Tarikh diterbit: | Jan-2024 |
| Penerbit: | IAEME Publication |
| Siri / Laporan No.: | International Journal of Civil Engineering and Technology;Volume 15, Issue 1 |
| Abstrak: | Maintaining the integrity of nuclear power plant structures is critical for protecting the external environment. External reinforced concrete (RC) containment for the nuclear power plant is subjected to extreme airplane load. This research aims to monitor the cracks generated inside the wall of the external RC containment due to the impact of airplanes using embedded sensors located inside the core of the RC containment. This article simulates the reinforced concrete containment wall and the dome using ANSYS®. The wall is subjected to the impact of a Boeing 747-200C airplane at 30m height. The RC containment response was studied, and a proposed health monitoring technique was applied using embedded sensors to measure real-time electrical resistivity variations. An experimental study was conducted on different specimens that were made of heavyweight concrete. Cracks with different lengths were included inside the cracked specimens. The cracks are simulated inside laboratory specimens using failure criteria of concrete. The percentage change in inner electrical resistivity at different setups of measurements was deduced between the uncracked and different cracked specimens to measure the variations in electrical resistivity. Finally, the decimal logarithm resistivity anisotropy parameter at different measurement setups indicates the crack's presence and its direction inside the cracked specimens. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9752 |
| ISSN: | 0976-6308 0976-6316 |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| STRUCTURAL HEALTH MONITORING FOR EXTERNAL RC NUCLEAR CONTAINMENT USING VARIOUS SETUP OF INNER ELECTRICAL RESISTIVITY MEASUREMENTS.pdf | 1.34 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
