
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
                
    
    https://repositori.mypolycc.edu.my/jspui/handle/123456789/7131| Tajuk: | ANALYSIS OF INFLUENCING FACTORS IN THE HANDLING OF REGENCY ROAD SEGMENTS IN TAPIN REGENCY | 
| Pengarang: | Ilham Nur Ahzan Iphan Fitrian Radam | 
| Kata kunci: | Kabupaten Tapin Transportation Road management Smart-PLS analysis | 
| Tarikh diterbit: | Nov-2023 | 
| Penerbit: | IAEME Publication | 
| Siri / Laporan No.: | International Journal of Civil Engineering and Technology (IJCIET);Volume 14, Issue 06 | 
| Abstrak: | Transportation involves the movement of goods or people from one place to another, which can be optimized with adequate infrastructure and facilities. A key component of efficient transportation infrastructure is well-connected roads with effective access. The local government's role in organizing, maintaining, and developing road networks needs to be balanced with technical capabilities, management, and financing while emphasizing good governance principles. This research aims to determine the factors and indicators that affect decision-making in road handling. The result of this research provides insights into the factors influencing road handling and can be used to improve road management in the region. Smart-PLS data analysis method and SWOT analysis were applied to find the dominant and significant indicators including road type, traffic volume, road condition, and population. Based on data analysis using Smart-PLS conducted on stakeholders that are involved in road management in Kabupaten Tapin, several conclusions can be drawn. Firstly, among the 54 influencing indicators in road management, 44 relevant indicators were identified, consisting of 38 reflective and 6 formative indicators, effectively measuring factors influencing road management. Secondly, a SWOT analysis was employed to select 24 significant indicators dominating the field, including factors such as road material, traffic flow, urban road conditions, traffic volume, road accessibility, citizen involvement in development planning, and road condition metrics like cracks, potholes, and pavement conditions. Thirdly, out of the 15 exogenous or independent variables, 12 reflective and 3 formative variables were identified. All 12 reflective variables were deemed valid, relevant, and reliable in influencing road management in Kabupaten Tapin. | 
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/7131 | 
| ISSN: | 0976-6308 0976-6316 | 
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM | 
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| ANALYSIS OF INFLUENCING FACTORS IN THE HANDLING OF REGENCY ROAD SEGMENTS IN TAPIN REGENCY.pdf | 1.72 MB | Adobe PDF |  Lihat/buka | 
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.