Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/6781
Tajuk: | ENGINEERS' AND ARCHITECTS' PERCEPTIONS OF THE ENVIRONMENTAL POLLUTION CAUSED BY CONSTRUCTION SITES IN THE CITY OF BUJUMBURA |
Pengarang: | Mbonimpa, Seth Ngenzi, Jean Claude Hatungimana, Daniel Rudahinyuka, Samuel Cirimwami, Legrand |
Kata kunci: | Pollution Construction site Environment Impact Sustainability Bujumbura |
Tarikh diterbit: | Jan-2025 |
Penerbit: | IAEME Publication |
Siri / Laporan No.: | International Journal of Civil Engineering and Technology;Volume 16, Issue 1 |
Abstrak: | Despite the necessity for humans to enhance their well-being and development, the process of improving one's own quality of life has inadvertently resulted in the destruction of some of the fundamental components of biodiversity that are essential for human existence, whether directly or indirectly. The objective of this study is to enhance comprehension of the detrimental consequences of construction on the environment. This will be achieved by delineating the various forms of pollution and proposing strategies to mitigate these impacts. Additionally, the study will gather information from Engineers’ and Architects’ Perceptions of the Environmental Pollution Caused by Construction Sites in the City of Bujumbura https://iaeme.com/Home/journal/IJCIET 11 editor@iaeme.com engineers and architects. This study proposes that intensifying educational efforts with companies to improve practices in the field would be advantageous. The absence of skips on some building sites demonstrates an urgent need to enhance waste management infrastructure in response to the tightening of environmental regulations. It would be prudent to promote collaboration between government entities, construction stakeholders, and local communities to develop sustainable solutions that are tailored to the specific needs and circumstances of each region. This research was constrained by the unavailability of essential equipment for measuring noise, air, and water pollution on site, which could have enhanced the accuracy of the perceptions of the people interviewed. It would be beneficial to supplement this survey with broader studies and the opinions of other stakeholders. Furthermore, the scarcity of publications and research conducted in Burundi on related subjects further limited the scope of this study. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/6781 |
ISSN: | 0976-6308 0976-6316 |
Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
ENGINEERS' AND ARCHITECTS' PERCEPTIONS OF THE ENVIRONMENTAL POLLUTION CAUSED BY CONSTRUCTION SITES IN THE CITY OF BUJUMBURA.pdf | 4.36 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.