Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/3873
Tajuk: | Automatic Car Gate RFID |
Pengarang: | Muhammad Zulfitri bin Mohd Azri Mohd Hazwan bin Mohamed Norli (SV.) |
Kata kunci: | Laporan Projek Akhir Pelajar |
Tarikh diterbit: | 2023 |
Penerbit: | Jabatan Kejuruteraan Mekanikal (JKM) |
Siri / Laporan No.: | Sesi II 2022/2023; |
Abstrak: | This proposal was inspired by an observation of the Polytechnic Banting gate system, which requires time and labour to organise individuals coming in and going out. This initiative aims to make it simpler for security personnel and other users to enter and exit without having to wait a long time. Additionally, it contributes to higher security levels at Polytechnic Banting and other locations that employ this product. Additionally, this project has produced a number of scopes of research, including an RFID system that is simple to use and aids in organizing people's entry and exit. All of the data will be kept and preserved in the database. With all of this, several of the issues that can occur when using the current gate barrier will be resolved. One aspect of it is that the security will need to manually open the gate by pressing the switch and will need to approve the simultaneous entry and leave of the persons. While employing flowcharts as a guide for planning and production testers, methodical study is utilized to plan the project production process for the component formation process. |
URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/3873 |
Muncul dalam Koleksi: | LAPORAN PROJEK AKHIR PELAJAR PBS |
Fail | Penerangan | Saiz | Format | |
---|---|---|---|---|
AUTOMATIC CAR GATE RFID (JKM).pdf | 870.7 kB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.