
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10066| Title: | GEOTECHNICAL CHARACTERIZATION AND SUITABILITY OF WEAK SOILS FOR SUSTAINABLE STABILIZATION IN RUKPOKWU, RIVERS STATE, NIGERIA |
| Authors: | George, Smile Daniel Nurudeen Ahmed Onomhoale Nwofo, Temple C. Ikebude, Chiedozie Francis Olali, Finjite Dorathy |
| Keywords: | Geotechnical characterization Plastic clay soil Soil engineering properties Bearing capacity assessment Sustainable soil stabilization Rukpokwu Niger Delta |
| Issue Date: | Jul-2025 |
| Publisher: | IAEME Publication |
| Series/Report no.: | Journal of Civil Engineering and Technology;Volume 11, Issue 2 |
| Abstract: | Weak, moisture-sensitive soils in deltaic environments present major constraints to safe and durable infrastructure. This study provides a comprehensive geotechnical characterization of natural (untreated) soil from Rukpokwu, Obio/Akpor LGA, Rivers State, Nigeria, to assess its engineering suitability and establish a baseline for potential improvement. Representative samples were collected from the subgrade horizon (≈1.0 m) and tested in the laboratory according to BS 1377 procedures for Natural Moisture Content (NMC), Specific Gravity (Gs), Particle Size Distribution (PSD), Atterberg Limits (Liquid Limit [LL], Plastic Limit [PL], and Plasticity Index [PI]), and Standard Proctor Compaction to determine Maximum Dry Density (MDD) and Optimum Moisture Content (OMC), as well as California Bearing Ratio (CBR) and Unconfined Compressive Strength (UCS). Results show a mean natural moisture content of ~18.0%, specific gravity between 2.63 and 2.70, and a predominantly fine-grained matrix dominated by silt and clay. Index tests returned LL ≈ 38%, PL ≈ 17%, and PI ≈ 21%, classifying the soil as a highly plastic clay with significant shrink–swell potential. Compaction tests yielded an MDD of approximately 1.72 g/cm³ at an OMC of about 14.2%. Strength indicators were poor, with a CBR of roughly 3.99% and a UCS of about 433 kPa. Collectively, these findings demonstrate that the natural soil is moisture-sensitive, highly plastic, poorly graded, and of low bearing capacity, unsuitable for direct use as pavement subgrade, shallow foundation support, embankment fill, or backfill without treatment. The study concludes that stabilization is necessary and highlights the potential of sustainable pozzolanic additives from agricultural waste as viable options for improving the soil’s engineering performance. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10066 |
| ISSN: | 2347-4203 2347-4211 |
| Appears in Collections: | JABATAN KEJURUTERAAN AWAM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GEOTECHNICAL CHARACTERIZATION AND SUITABILITY OF WEAK SOILS FOR SUSTAINABLE STABILIZATION IN RUKPOKWU, RIVERS STATE, NIGERIA.pdf | 4.81 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
