
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10064| Tajuk: | INTEGRATED SEISMIC-HYDRAULIC PERFORMANCE ASSESSMENT OF A ZONED EMBANKMENT DAM APPLICATION TO THE MEMVE’ELE HYDROPOWER PROJECT (CAMEROON) |
| Pengarang: | Sengha, Gérard Ghislain Ndy Von Kluge, Paul Doumia, Bénoît |
| Kata kunci: | Embankment dam Rotational ground motion Torsional excitation Seismic response Seepage analysis Geostudio |
| Tarikh diterbit: | Mac-2026 |
| Penerbit: | IAEME Publication |
| Siri / Laporan No.: | International Journal of Civil Engineering and Technology;Volume 17, Issue 2 |
| Abstrak: | This study examines the coupled seismic-hydraulic response of the Memve’ele zoned embankment dam in Cameroon under multi-component seismic excitation. Conventional dam safety assessments often consider only translational ground motions and two-dimensional analyses, which may underestimate the influence of rotational and torsional seismic components on the response of large embankment dams. To address this limitation, an integrated numerical framework is developed that combines finite-element seepage, stability, and stress-strain analyses in GeoStudio with external computational routines implemented in MATLAB. The methodology enables pseudo-three-dimensional seismic loading by incorporating translational, rocking, and torsional motion components into multiple two-dimensional model slices. Seepage and transient hydraulic analyses are conducted to evaluate phreatic surface evolution, pore-water pressure distribution, and slope stability during reservoir operation. Dynamic response analysis is then performed to assess deformation patterns, stress redistribution, and safety factors under coupled hydraulic-seismic loading. Results indicate that the permeability and mechanical properties of the clay core strongly influence downstream seepage and stability conditions, while rotational seismic components significantly modify stress concentrations and displacement patterns within the dam body. The proposed semi-three-dimensional approach provides a practical tool for improving seismic safety assessment of zoned embankment dams. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10064 |
| ISSN: | 0976-6308 0976-6316 |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| INTEGRATED SEISMIC-HYDRAULIC PERFORMANCE ASSESSMENT OF A ZONED EMBANKMENT DAM APPLICATION TO THE MEMVE’ELE HYDROPOWER PROJECT (CAMEROON).pdf | 6.39 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
