
Please use this identifier to cite or link to this item:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/10058| Title: | INVESTIGATING DISHONESTY AND THE ROLE OF CONTROLE SYSTEMS IN ENTREPRENEURIAL VENTURES |
| Authors: | Faten Methammem |
| Keywords: | Dishonesty Cheating Entrepreneurship Control Experimental economics |
| Issue Date: | 1-Aug-2025 |
| Publisher: | Scientific Research Publishing Inc. |
| Series/Report no.: | Journal of Human Resource and Sustainability Studies;2025, 13(3), 344-375 |
| Abstract: | This experimental study examines cheating behaviors in the entrepreneurial context, specifically investigating the impact of control systems and sanctions. We compare the honesty levels of individuals with and without an entrepreneurial profile using an experimental design comprising nine distinct treatments. Participants engaged in a crossword-solving task under varying conditions of control (20% or 100%) and sanctions (low monetary, high monetary, or moral). Our findings indicate that entrepreneurs generally exhibit more honest behavior than non-entrepreneurs, although both groups demonstrated instances of “incomplete cheating”. Significantly, strong control and moral sanctions proved most effective in reducing dishonest conduct across all participants. This research highlights the importance of integrity within the entrepreneurial ecosystem and offers valuable insights for promoting ethical behavior through effective control and sanction mechanisms. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/10058 |
| ISSN: | 2328-4870 2328-4862 |
| Appears in Collections: | JABATAN PERDAGANGAN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investigating Dishonesty and the Role of Controle Systems in Entrepreneurial Ventures.pdf | 764.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
