
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9940| Tajuk: | IMPACT OF SOCIAL MEDIA MARKETING EFFECTIVENESS ON CONSUMER ENGAGEMENT AND PURCHASE DECISIONS: EVIDENCE FROM START-UP ECOSYSTEMS |
| Pengarang: | Yamini K. Menon |
| Kata kunci: | Social media marketing Customer engagement Purchase decision Startups Consumer behaviour Digital marketing |
| Tarikh diterbit: | 2026 |
| Penerbit: | IAEME Publication |
| Siri / Laporan No.: | Journal of Management (JOM);Volume 13, Issue 1, January-April 2026, pp. 146-160 |
| Abstrak: | This study investigates the influence of perceived effectiveness of social media marketing (SMM) on consumer involvement and purchasing decisions in the start-up ecosystem. A quantitative cross-sectional design was employed to gather primary data from 108 respondents using a structured questionnaire. Descriptive statistics, Chisquare analysis, and logistic regression were utilised to examine the potential relationships. The results indicate that consumer involvement markedly affects purchase decisions (χ² = 16.03, p < 0.01), and perceived social media marketing effectiveness likewise substantially impacts purchase behaviour (χ² = 9.42, p < 0.05). The relation between perceived effectiveness and engagement was not significant (χ² =13.44, p > 0.05), indicating parallel rather than sequential impact pathways. Logistic regression indicates that engagement (Exp(B) = 2.49, p < 0.01) is a more significant predictor of purchase than perceived effectiveness (Exp(B) = 1.97, p < 0.05), with an overall model accuracy of 83.3%. This study redefines customer engagement as a direct and independent predictor of purchase decisions, rather than a mediating factor, and introduces a parallel impact model in which both engagement and perceived effectiveness independently affect consumer behaviour. The paradigm expands Relationship Marketing and customer interaction theory to the inadequately examined domain of start-ups, providing practical insights for resource-limited digital enterprises. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9940 |
| ISSN: | 2347-3940 2347-3959 |
| Muncul dalam Koleksi: | JABATAN PERDAGANGAN |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| Impact Of Social Media Marketing Effectiveness on Consumer Engagement and Purchase Decisions Evidence from Start-Up Ecosystems.pdf | 680.04 kB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
