
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9759| Tajuk: | DISTANCE-DEPENDENT ACCURACY OF GNSS BASELINE MEASUREMENTS A COMPARATIVE STUDY OF GPS, GLONASS, AND INTEGRATED GPS/GLONASS SYSTEMS |
| Pengarang: | Sobhy Abdel Monam Younes Aya Mohsen Handousa |
| Kata kunci: | Geodetic networks GPS GLONASS Baseline length accuracy Position Dilution of Precision (PDOP) Relative positioning technique |
| Tarikh diterbit: | Nov-2025 |
| Penerbit: | IAEME Publication |
| Siri / Laporan No.: | International Journal of Civil Engineering and Technology;Volume 16, Issue 6 |
| Abstrak: | This study examines the accuracy of coordinate and baseline determinations using various satellite positioning methods—GPS, GLONASS, and integrated GPS/GLONASS—across increasing distances from a base station. Conducted along the Mansoura–Damietta Road in northern Egypt. The research focuses on static GNSS receiver operations under varying Position Dilution of Precision (PDOP) levels. Field data were collected using both satellite and traditional surveying techniques. Baseline measurements were taken between unknown stations using a total station, providing reference values for comparison. GNSS data from the base and rover stations were processed using Justin software. The results prove that the combined GPS/GLONASS system provides significantly higher accuracy in both coordinate and baseline measurements compared to either system used independently. The study found that baseline length measurements maintained an accuracy of 2–8 cm, with a correlation coefficient of 96%, even at distances up to 10 km from the base station under favorable weather conditions. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9759 |
| ISSN: | 0976-6308 0976-6316 DOI: https://doi.org/10.34218/IJCIET_16_06_004 |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN AWAM |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| DISTANCE-DEPENDENT ACCURACY OF GNSS BASELINE MEASUREMENTS A COMPARATIVE STUDY OF GPS, GLONASS, AND INTEGRATED GPSGLONASS SYSTEMS.pdf | 4.75 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
