
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9731| Tajuk: | A CONCEPTUAL FRAMEWORK OF ADVERTISING CREATIVITY DIMENSIONS AND THEIR IMPACT ON SALES PERFORMANCE AND CUSTOMER LOYALTY |
| Pengarang: | Nuraina Nadiah Rosli Nur Fathia Saleh Nor Razuana Amram Muhammad Asyraaf Hashim Qatrunnisa Shariff Nazirul Mubin Awang Besar |
| Kata kunci: | Advertising creativity Customer loyalty Emotional appeal Sales performance Visual appeal |
| Tarikh diterbit: | 31-Mac-2026 |
| Penerbit: | Global Academic Excellence |
| Siri / Laporan No.: | International Journal Of Entrepreneurship And Management Practises (IJEMP);Volume 9 Issue 33 (March 2026) 525-534 |
| Abstrak: | In the fast-paced fashion industry, a great advertisement must do more than just turn heads, it has to move the needle on sales and build lasting customer relationships. While the importance of creativity is well recognized, there is still a missing link in understanding how originality, visual style, emotion, and clarity work together to impact a company’s bottom line. This study bridges that gap by developing a framework that treats creative advertising as a powerful spark for consumer connection. By blending the Stimulus-Organism-Response (S-O-R) model with Brand Equity Theory, the research shows how specific creative triggers shift a consumer’s mindset. When the right mix of aesthetic and emotional elements hits home, it builds the kind of brand equity that translates into higher purchase rates and genuine brand loyalty. Beyond the theory, this framework serves as a practical blueprint for marketers. It helps teams balance the "art" of a campaign with the "message," ensuring every creative choice serves a strategic business goal. By connecting creative stimuli directly to firm-level outcomes, the study invites future exploration into how these pillars hold up across the eve revolving digital and traditional media landscapes. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9731 |
| ISSN: | 2600-8750 |
| Muncul dalam Koleksi: | JABATAN PERDAGANGAN |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| A Conceptual Framework Of Advertising Creativity Dimensions And Their Impact On Sales Performance And Customer Loyalty.pdf | 267.27 kB | Adobe PDF | Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.