
Sila gunakan pengecam ini untuk memetik atau memaut ke item ini:
https://repositori.mypolycc.edu.my/jspui/handle/123456789/9473| Tajuk: | DESIGN AND SIMULATION OF AN AUDIO SIGNAL ALERTING AND AUTOMATIC CONTROL SYSTEM |
| Pengarang: | Adjardjah, Winfred Addor, John Awuah Opare, Wisdom Ayipeh, Isaac Mensah |
| Kata kunci: | Emergency response Audio signal alerting Automatic control system Uni Pro XL Manual communication Fast fourier transform magnitude Zero crossing rate Root means square Emergency management team |
| Tarikh diterbit: | 28-Sep-2023 |
| Penerbit: | Scientific Research Publishing Inc. |
| Siri / Laporan No.: | Communications and Network;15, 98-119 |
| Abstrak: | A large part of our daily lives is spent with audio information. Massive obstacles are frequently presented by the colossal amounts of acoustic information and the incredibly quick processing times. This results in the need for applications and methodologies that are capable of automatically analyzing these contents. These technologies can be applied in automatic content analysis and emergency response systems. Breaks in manual communication usually occur in emergencies leading to accidents and equipment damage. The audio signal does a good job by sending a signal underground, which warrants action from an emergency management team at the surface. This paper, therefore, seeks to design and simulate an audio signal alerting and automatic control system using Unity Pro XL to substitute manual communication of emergencies and manual control of equipment. Sound data were trained using the neural network technique of machine learning. The metrics used are Fast Fourier trans form magnitude, zero crossing rate, root mean square, and percentage error. Sounds were detected with an error of approximately 17%; thus, the system can detect sounds with an accuracy of 83%. With more data training, the system can detect sounds with minimal or no error. The paper, therefore, has critical policy implications about communication, safety, and health for underground mine. |
| URI: | https://repositori.mypolycc.edu.my/jspui/handle/123456789/9473 |
| ISSN: | doi.org/10.4236/cn.2023.154007 |
| Muncul dalam Koleksi: | JABATAN KEJURUTERAAN ELEKTRIK |
| Fail | Penerangan | Saiz | Format | |
|---|---|---|---|---|
| Design and Simulation of an Audio Signal.pdf | 14.29 MB | Adobe PDF | ![]() Lihat/buka |
Item di DSpace dilindungi oleh hak cipta, dengan semua hak dilindungi, kecuali dinyatakan sebaliknya.
